When you're ready to play, we offer a range of secure and convenient payment methods. Our goal is to make depositing and withdrawing funds as straightforward as possible, allowing you to focus on your gaming experience. Below, you will find a detailed overview of the options available.
| Method | Type | Currencies | Min Transaction | Max Transaction | Processing Speed |
|---|---|---|---|---|---|
| iDEAL | Direct Bank Transfer | EUR | €10 | €2,000 | Instant Deposit, Not Available for Withdrawal |
| Visa | Card | EUR | €10 | €2,000 | Instant Deposit, TBD Withdrawal |
| MasterCard | Card | EUR | €10 | €2,000 | Instant Deposit, TBD Withdrawal |
| Bank Transfer | Bank Transfer | EUR | €10 | €5,000 | 1–3 Business Days Deposit, TBD Withdrawal |
| Skrill | E-wallet | EUR | €10 | €5,000 | Instant Deposit, TBD Withdrawal |
| Neteller | E-wallet | EUR | €10 | €5,000 | Instant Deposit, TBD Withdrawal |
| Paysafecard | Prepaid Voucher | EUR | €10 | €1,000 | Instant Deposit, Not Available for Withdrawal |
| Bitcoin (BTC) | Cryptocurrency | EUR equivalent | 20 EUR eq. | 10,000 EUR eq. | TBD Deposit, TBD Withdrawal |
| Ethereum (ETH) | Cryptocurrency | EUR equivalent | 20 EUR eq. | 10,000 EUR eq. | TBD Deposit, TBD Withdrawal |
| USDT | Cryptocurrency | EUR equivalent | 20 EUR eq. | 10,000 EUR eq. | TBD Deposit, TBD Withdrawal |
| Litecoin (LTC) | Cryptocurrency | EUR equivalent | 20 EUR eq. | 10,000 EUR eq. | TBD Deposit, TBD Withdrawal |
We aim to process all withdrawals efficiently. Please note that while we do not charge any fees for transactions, your payment provider may have its own charges. Further details on withdrawal times and limits will be made available as we approach our launch.
Depositing at an online casino should be straightforward and transparent. Below we walk through the minimum amounts, processing times, and how deposits interact with bonus offers — so you know what to expect before you make your first payment.
We accept a range of payment methods, each with its own minimum deposit. For most fiat options, the minimum is €10. Cryptocurrency deposits require a minimum equivalent of €20.
Most deposits are credited instantly — the balance updates in your account immediately after the transaction is confirmed. Bank transfers are the exception, taking one to three business days. There are currently no published internal limits on how much you can deposit per day, week, or month. However, all accounts are subject to identity verification (KYC) upon withdrawal requests, and larger deposits may trigger standard security checks. You can also set your own deposit limits at any time from the account settings.
If you choose to claim a bonus, the deposit you make must meet the minimum requirement for that offer. Here is how it works for the main promotions:
Different players have different deposit habits. The table below outlines common ranges and how deposits in each range are typically processed. Note that exact internal review thresholds are not publicly published; all transactions are processed automatically unless flagged by standard security protocols.
| Player type | Typical deposit range | Processing note |
|---|---|---|
| Low roller | €10 – €50 | Instant crediting, no manual review. Standard KYC applies only at withdrawal. |
| Mid roller | €50 – €200 | Instant crediting. Larger deposits near the upper end may prompt a routine security check, especially if linked to a first withdrawal. |
| High roller | €200 and above | Instant crediting. Account verification may be requested earlier if cumulative deposits exceed certain internal thresholds. All deposits subject to standard AML checks. |
Regardless of your deposit amount, we recommend setting personal deposit limits in your account to keep play within your means. If at any point you wish to review your deposit history, you can do so from the account dashboard.
When you are ready to withdraw your funds, we aim to provide a clear and efficient process. Our goal is to ensure your winnings reach you with minimal delay and maximum security. The following information details the available methods, associated timelines, and necessary steps.
We offer a range of payment methods to suit your preferences. Please note that some methods, like iDEAL and Paysafecard, are primarily for deposits and do not support withdrawals.
| Method | Min. Withdrawal | Max. Withdrawal | Processing Time (Internal + External) | Fees |
|---|---|---|---|---|
| Visa | €20 | TBD | 0-24h + 1-3 banking days | None from us; check with your bank. |
| MasterCard | €20 | TBD | 0-24h + 1-3 banking days | None from us; check with your bank. |
| Bank transfer | €20 | TBD | 0-24h + 1-5 banking days | None from us; check with your bank. |
| Skrill | €20 | TBD | 0-24h | None from us. |
| Neteller | €20 | TBD | 0-24h | None from us. |
| Bitcoin (BTC) | €20 eq. | 10,000 EUR eq. | TBD | TBD |
| Ethereum (ETH) | €20 eq. | 10,000 EUR eq. | TBD | TBD |
| USDT | €20 eq. | 10,000 EUR eq. | TBD | TBD |
| Litecoin (LTC) | €20 eq. | 10,000 EUR eq. | TBD | TBD |
To ensure the security of your account and comply with regulations, certain verification steps are required before your first withdrawal and at other times. This process helps protect both you and the platform.
The total time it takes for your funds to reach you can vary depending on the chosen method and any external processing times. Below is a general guideline.
We are committed to making your withdrawal experience as smooth as possible. If you have any questions or require assistance at any stage, our customer support team is available 24/7.